Where to stay
1. Hotel Las Amerícas
Phone: +57 (605) 6723344, +57 (605) 6724242
Phone reservations: +57 (605) 6723160 ,+57 (605) 6930592, +57 (605) 6724231
Address: Anillo Vial, Sector Cielo Mar,
3. Hotel Intercontinental
Phone: (+57) 310 352 1987
Address: Bocagrande Carrera 1 No.5 01 Carttagenade Indias. 130001
Email: cartagena@ihg.com
Location
6. Hotel Almirante
Phone: (57 +605) 651 7477
Address: Avenida San Martín, Calle 6 Esquina
Price rates
1. Hotel Las Américas (8,3 km from the event venue) | ||
Type of room | Price per night ($) | Price per night (euros) |
SUPERIOR SENCILLA CASA DE PLAYA | $ 305.800 | 69,7 |
SUPERIOR DOBLE CASA DE PLAYA | $ 361.600 | 82,4 |
SUPERIOR SENCILLA TORRE MAR | $ 345.800 | 78,8 |
SUPERIOR DOBLE TORRE MAR | $ 401.600 | 91,5 |
JUNIOR SUITE SENCILLA CASA DE PLAYA | $ 455.800 | 103,9 |
JUNIOR SUITE DOBLE CASA DE PLAYA | $ 511.600 | 116,6 |
JUNIOR SUITE SENCILLA TORRE DEL MAR | $ 495.800 | 113,0 |
JUNIOR SUITE DOBLE TORRE DEL MAR | $ 551.600 | 125,7 |
PERSONA ADICIONAL | $ 84.800 | 19,3 |
2. Hotel Ermita Cartagena (1,6 km from the event venue) | ||
Sencilla estándar | $ 250.000 | 57 |
3. Hotel Intercontinental (3,1 km from the event venue) | ||
Superior sencilla | $ 349.000 | 80 |
Club sencilla | $ 449.000 | 102 |
Suite sencilla | $ 649.000 | 148 |
4. Hotel Hollyday Inn Manga (4,7 km from the event venue) | ||
Sencilla estándar | $ 220.000 | 50 |
5. Hotel Hollyday Inn Bocagrade (3,8 km from the event venue) | ||
Sencilla estándar | $ 220.000 | 50 |
6. Hotel Almirante (3,9 km from the event venue) | ||
Sencilla estándar | $ 260.000 | 59 |
Note: prices as of 07/31/2022. Subject to changes according to season